BJ88 VND PG Export (Guidelines)
- Shane Kim
- Nov 9, 2024
- 3 min read
Updated: Sep 4
The GY Shift is responsible for exporting the BJ88 PG files that need to be sent daily to BJ88 PG Export Files GC
Ctrl + find the Currency you want to see the Export Guidelines
e.g. VND
Total PG: 14 VND
Please follow the file name format:
VND-ASIAPAY_01-Apr-2025_DP VND-ASIAPAY_01-Apr-2025_WD | VND-VIPPAY_01-Apr-2025_DP VND-VIPPAY_01-Apr-2025_WD |
VND-FAFAPAY_01-Apr-2025_DP VND-FAFAPAY_01-Apr-2025_WD | VND-HTPAY_01-Apr-2025_DP VND-HTPAY_01-Apr-2025_WD |
VND-SMARTPAY_01-Apr-2025_DP VND-SMARTPAY_01-Apr-2025_WD | VND-JOKPAY_01-Apr-2025_DP VND-JOKPAY_01-Apr-2025_WD |
VND-HIPAY_01-Apr-2025_DP VND-HIPAY_01-Apr-2025_WD | VND-MBMPAY_01-Apr-2025_DP VND-MBMPAY_01-Apr-2025_WD |
VND-SPAY_01-Apr-2025_DP VND-SPAY_01-Apr-2025_WD | VND-LELIPAY NEW_01-Apr-2025_DP VND-LELIPAY NEW_01-Apr-2025_WD |
VND-DAYANGPAY_01-Apr-2025_DP VND-DAYANGPAY_01-Apr-2025_WD | VND-OK2PAY_01-Apr-2025_DP VND-OK2PAY_01-Apr-2025_WD |
VND-IUPAY_01-Apr-2025_DP VND-IUPAY_01-Apr-2025_WD | VND-MTPAY_01-Apr-2025_DP VND-MTPAY_01-Apr-2025_WD |
VND-MINIPAY_01-Apr-2025_DP VND-MINIPAY_01-Apr-2025_WD |






























Total PG: KRW
Please follow the file name format:
KRW-HTPAY-16-JUNE-2025_DP KRW-HTPAY-16-JUNE-2025_WD | KRW-JUYUANPAY-16-JUNE-2025_DP KRW-JUYUANPAY-16-JUNE-2025_WD |


Total PG: IDR
Please follow the file name format:
Comments