Google Internal Record Sheet (GIRS)
- Shane Kim
- Feb 6
- 2 min read
When recording transactions, it's crucial to follow bank records. Our files serve as a direct reflection of our bank statements, so all entries must mirror the bank's information exactly.

To ensure consistency and accuracy, please adhere to the following format:
Received Date (Left Side Table) | This refers to the actual VND date and time. |
Description | These are the details or information(written in the notification we received from the bank) of the funds being received by us. These includes: Exact time that we received the money, name of the sender (if available), account number of the sender(if available) and the content. |
Deposit | The amount of money sent by the member. |
Withdrawal | In FUND IN or DEPOSIT banks, every deduction from these banks are recorded in withdrawal area of every sheet. These includes: Bank fee, third party refund to player, bank transfer etc. |
Transaction ID | This is the transaction ID approved and matched to the deposit that we've received. Transactoion IDs are available in our BO. |
Handled By | Name of the payment executive who approved the deposit request of the player. Please follow your username in your BO. |
Reference No. | This is the reference number written in the receipt or written in the BO. |
Status | This is the status of the deposit, whether it was approved, still pending or declined. |
Remarks | This is the note we used to determine and segregate whether the transaction inputted in the deposit sheet are Done(approved), unclaimed (not yet approved), bank fee, bank transfer etc. |
Approved Date (Right Side Table) | This follow B.O. Approved date and time. |
Example:









PG Received Date DD/MM/YYYY | the date on the Disapproved Time of the corresponding ID. |
Approved date/time | the approved time in B.O. of the resubmitted order |
Comments