Local Banks impose daily transaction limits to safeguard funds and accounts from fraud and theft. As payment officers, it is our responsibility to monitor and manage these limits to to avoid any bank disruptions.
Definition of Terms:
Daily Transaction Count Limit: The maximum number of transactions that can be conducted within a single day.
Daily Transaction Amount Limit: The Daily Transaction Amount Limit will now only count the fund-in amounts for the day. Please note this applies to both withdrawal and deposit banks.
We must remain vigilant and discontinue the use of a bank if either limit approaches its threshold. Below is a table outlining the daily transaction count and total transaction amount for each available local bank.
BJ88 FUND IN ACCOUNT | DAILY TRANSACTION COUNT | DAILY TRANSACTION AMOUNT (VND) |
OCB - D16 - CTTDVAU114BHN (MAKER) | 150 | 500,000,000 |
VPB D2 CTTTNH (6434) - maker/checker | 150 | 500,000,000 |
VP Bank - D3 - CTTMDVAUS | 150 | 500,000,000 |
VP BANK - D4- CQCK 09246 | 150 | 500,000,000 |
VP BANK - D5- CHAX 25637 | 150 | 500,000,000 |
VP BANK - D7 - CTMAT CAU MONG 79694 | 150 | 500,000,000 |
VP BANK - D8 - CT HOANG KHANG | 150 | 500,000,000 |
BJ88 FUND OUT ACCOUNT | DAILY TRANSACTION COUNT | DAILY TRANSACTION AMOUNT |
Techcombank - W4 - CTTTTTSHIEP (Not used anymore) | 300-500 | 3,000,000,000 |
OCB - W5 - CTTDVAUXRV (MAKER) | 150 | 500,000,000 |
NQT SCB - (060310653635) | 150 | 500,000,000 |
KQV SCB - (060307695793) | 150 | 500,000,000 |
VP BANK - D6 - CTTTVQMINHNGOC | 150 | 500,000,000 |
BIDV BANK - W3- CTTATMTDNTU QUYNH | 100 | 400,000,000 |
VTB D14 - CUHKP76457 | 500- 700 | 2,000,000,000/60B monthly |
How to get the transaction count using our GIRS? Highlight the Date Range: Start from the date of the first transaction to the most recent one.
Example:
In this example, the transaction count for VTB D14 - CUHKP76457 is 4.
How to get the transaction amount using our GIRS?
For Deposit
If it’s a deposit bank, count the total deposit amount from the first transaction date to the most recent.
In this case, the total transaction amount for OCB D16 on Nov. 06, 2024 is 35,200,000.00
For Withdrawal
If it’s a withdrawal bank, count the total withdrawal from the first transaction date to the most recent.
Example:
For VP D6, the transaction amount on Nov. 06, 2024 is 103,835,00.00
Comments